At HCPLY, our pine plywood is more than just a board – it’s a lightweight yet durable material trusted by exporters, builders, and manufacturers. Whether you need pine plywood for furniture frames, cabinets, packaging, or general construction, we ensure every sheet meets strict international export standards.
📐 Technical Specifications – Pine Plywood Vietnam
Our pine plywood sheets are engineered with precision – optimized for lightweight strength, clean surface finish, and easy lamination or painting. Below are the standard specifications of our most popular export models:
| Specification | Details |
|---|---|
| 🪵 Face/Back Veneer | Smooth Pine (Radiata / Mixed Softwood) |
| 📏 Sizes | 1220 x 2440mm (4×8 ft) – Custom sizes available |
| 📐 Thickness Range | 3mm – 21mm (±0.3mm tolerance) |
| 🧱 Core Options | Full Pine Core / Acacia-Pine Mixed Core / Styrax Core |
| 🧪 Glue Options | E0, Melamine, WBP, Phenolic – customized per market |
| 🧯 Formaldehyde | ≤ E1 / E0 (≤ 0.5mg/L) – Compliant with EU, Japan, CARB P2 standards |
| 🌊 Moisture Content | 8% – 12% |
| 🧰 Surface Finishing | Sanded |
| 📦 Packaging | Export-standard: PE wrapped + Fumigated Pallets |
| 🧾 Certifications | FSC®, CARB P2, CE, ISO 9001 |
| 🌍 Applications | Furniture frames, packaging, baseboards, walls, cabinet interiors |
| 🚚 Loading Capacity | ~50–55 CBM/40HC container (depends on thickness & packing method) |
💡 Note: Custom thicknesses, gluing, and packaging available on request. Our pine plywood is built to meet your project’s specific needs, no matter the market.
🔍 Pine Plywood vs Birch & Bintangor – Which One is Right For You?
Choosing the right plywood isn’t just about price – it’s about purpose. Here’s how our Pine Plywood Vietnam compares with two popular alternatives:
| Feature / Type | 🪵 Pine Plywood | 🌳 Birch Plywood | 🍂 Bintangor Plywood |
|---|---|---|---|
| Weight | ✅ Lightweight | ❌ Heavier | ⚖️ Medium |
| Core Options | Pine / Mixed | Birch / Euca / Acacia | Euca / Styrax / Mixed |
| Surface Appearance | Smooth, light-tone | Baltic-style, premium | Tropical grain, reddish |
| Workability | ✅ Easy to cut | ❌ Harder, denser | ✅ Good |
| Applications | Framing, packaging | High-end furniture | Furniture, decoration |
| Glue Customization | ✅ Available | ✅ Available | ✅ Available |
| Cost Efficiency | 💰 Best value | 💸 Higher cost | 💵 Mid-range |
| Certification Support | FSC, CE, CARB P2 | FSC, CE, CARB P2 | FSC, CE (optional) |
| Availability | 24/7 in stock | Made to order | Regular stock |
📌 If you’re looking for a lightweight, export-ready, and cost-effective solution – Pine Plywood is your best match.
Pine plywood vietnam HCPLY export
CONTACT DETAILS
VIETNAM PLYWOOD HCPLY CO., LTD (HCPLY)
Head Office: 140 Nguyen Lam Street, Phuc Loi Ward, Long Bien District, Hanoi 100000, Vietnam
Sales Office: 2 Bien Ho Street, Vinhomes Ocean Park, Gia Lam District, Hanoi 100000, Vietnam
Factory Location: Ha Hoa District, Phu Tho Province, Vietnam
Call Us/WHATSAPP
+84 338616333 (David)
+84 975807426 (Lucy)
Email: export@vietnam-plywood.com
Website: https://vietnam-plywood.com



