EUCALYPTUS BLACK CHARCOAL
| Specification | Details |
|---|---|
| Calorific Value | ≈ 7,924 Kcal/kg |
| Origin | Ecological Controlled Pruning |
| Suggested Use | Compressed, high carbon, low moisture & ash |
| Granulometry (Size) | 250 – 420 mm |
| Carbon Content | ≈ 85.45% |
| Ash Content | < 4.97% |
| Humidity | < 9% |
| Density | 1,100 – 1,300 kg/m² |
| HS Code | 4402.90 |
✅ Key Features:
High carbon, low ash, and low moisture content.
Eco-friendly production from controlled pruning sources.
Ideal for BBQ, heating, and industrial charcoal applications.




